验证VS-CCU-GML主板与不同OS兼容性测试
验证VS-CCU-GML与不同内存兼容性测试
硬件 | 规格/型号 |
---|---|
VS-CCU-TGL V1.0 | 11th Gen Intel(R) Core(TM) i5-1135G4 |
协德内存 | DDR4 2400MHZ |
威刚内存 | DDR4 2400MHZ |
三星内存 | DDR4 2400MHZ |
海力士内存 | DDR4 2400MHZ |
镁光内存 | DDR4 2400MHZ |
Lenovo M.2 SSD | SL700 256G M.2 2280 |
SL700 128G M.2 2280 |
内存名称 | 内存规格 | 测试结果 |
---|---|---|
协德内存 | 协德4G内存 DDR4 2400 | PASS |
协德内存 | 协德8G内存 DDR4 2400 | PASS |
威刚内存 | 威刚4G内存 DDR4 2400 | PASS |
威刚内存 | 威刚8G内存 DDR4 2400 | PASS |
三星内存 | 三星4G内存 DDR4 2400 | PASS |
三星内存 | 三星8G内存 DDR4 2400 | PASS |
海力士内存 | 海力士16G内存 DDR4 3200 | PASS |
海力士内存 | 海力士4G内存 DDR4 2400 | PASS |
海力士内存 | 海力士8G内存 DDR4 3200 | PASS |
镁光内存 | 镁光4G内存 DDR4 2400 | PASS |
镁光内存 | 镁光8G内存 DDR4 2400 | PASS |
安装OS版本 | 测试结果 | 备注 |
---|---|---|
CentOS-7.3-x86_64-DVD-1611 | PASS | |
CentOS-7.4-x86_64-DVD-1708 | PASS | |
CentOS-7.5-x86_64-DVD-1804 | PASS | |
CentOS-7.6-i386 & x86_64 | PASS | |
CentOS-7.7-x86_64-DVD-1908 | PASS | |
CentOS-7.8-x86_64-DVD-2003 | PASS | |
CentOS-7.9-x86_64-Minimal-2009 | PASS | |
CentOS-8.0-x86_64-1905-dvd1 | PASS | |
CentOS-8.1.1911-x86_64-dvd1 | PASS | |
CentOS-8.2.2004-x86_64-minimal | PASS | |
CentOS-8.3.2011-x86_64-minimal | PASS | |
ubuntu-16.10-desktop-amd64 | PASS | |
ubuntu-17.10-desktop-amd64 | PASS | |
ubuntu-18.04-desktop-amd64 | PASS | |
ubuntu-20.04.2.0-desktop-amd64 | PASS | |
ubuntu-21.04-desktop-amd64 | PASS | |
ubuntu-22.04-desktop-amd64 | PASS | |
ubuntu-23.04-desktop-amd64 | PASS | |
uos-server-20-1060a-amd64 | PASS | 国产统信系统 |
Fedora-Server-dvd-x86_64-24-1.2 | PASS | |
Fedora-Server-dvd-x86_64-25-1.3 | PASS | |
Fedora-Server-dvd-x86_64-26-1.5 | PASS | |
Fedora-Server-dvd-x86_64-27-1.6 | PASS | |
Fedora-Server-dvd-x86_64-28-1.1 | PASS | |
Fedora-Server-dvd-x86_64-30-1.2 | PASS | |
Fedora-Workstation-Live-x86_64-32-1.6 | PASS | |
Fedora-Workstation-Live-x86_64-34-1.2 | PASS | |
Fedora-Workstation-Live-x86_64-36-1.5 | PASS | |
debian-10.6.0-amd64-netinst | PASS | |
debian-11.3.0-amd64-netinst | PASS | |
debian-11.5.0-amd64-netinst | PASS | |
debian-11.6.0-amd64-netinst | PASS | |
debian-9.3.0-amd64-DVD-1 | PASS | |
debian-9.4.0-amd64-DVD-1 | PASS | |
debian-9.5.0-amd64-netinst | PASS | |
debian-9.9.0-amd64-DVD-1 | PASS | |
debian-live-11.2.0-amd64-gnome | PASS |
主板与图表中常用OS兼容测试通过,具体测试结果请参考OS兼容测试表格